
Jupiter UTC
CM1: 277.20°
CM2: 350.90°
CM3: 252.90°
CLat: +2.50°
Description
First night of planetary imaging after a months long streak of bad weather.
The Equatorial Zone and North Temperate Belt have lost much of their orange color from last year.
Equipment
ZWO ASI290MM
Astro-Physics Advanced Convertible Barlow
Celestron EdgeHD 11
Sky-Watcher EQ6-R Pro
Measurements
Name | Longitude 1 | Longitude 2 | Longitude 3 | Latitude | Measurer |
---|---|---|---|---|---|
GRS F. End | 310.4° | 24.1° | 286.1° | -22.7° | EGC |
GRS P. End | 298.5° | 12.2° | 274.2° | -22.9° | EGC |
None | 305° | 18.7° | 280.7° | -26.7° | EGC |
None | 304.5° | 18.2° | 280.2° | -18.3° | EGC |
None | 304.5° | 18.2° | 280.2° | -22.6° | EGC |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0)